Tuesday, October 27, 2009

Tulane by the numbers...

Date / Score / Overall Record

November 22, 1980 Baton Rouge LSU 24 Tulane 7 LSU 51-20-7
November 28, 1981 New Orleans Tulane 48 LSU 7 LSU 51-21-7
November 27, 1982 Baton Rouge Tulane 31 LSU 28 LSU 51-22-7

November 19, 1983 New Orleans LSU 20 Tulane 7 LSU 52-22-7
November 24, 1984 Baton Rouge LSU 33 Tulane 15 LSU 53-22-7
November 30, 1985 New Orleans LSU 31 Tulane 19 LSU 54-22-7
November 29, 1986 Baton Rouge LSU 37 Tulane 17 LSU 55-22-7
November 21, 1987 New Orleans LSU 41 Tulane 36 LSU 56-22-7
November 26, 1988 Baton Rouge LSU 44 Tulane 14 LSU 57-22-7
November 25, 1989 New Orleans LSU 27 Tulane 7 LSU 58-22-7
November 24, 1990 Baton Rouge LSU 16 Tulane 13 LSU 59-22-7
November 23, 1991 New Orleans LSU 39 Tulane 20 LSU 60-22-7
November 21, 1992 Baton Rouge LSU 24 Tulane 12 LSU 61-22-7
November 20, 1993 Baton Rouge LSU 24 Tulane 10 LSU 62-22-7
November 19, 1994 New Orleans LSU 49 Tulane 25 LSU 63-22-7
November 23, 1996 Baton Rouge LSU 35 Tulane 17 LSU 64-22-7
September 1, 2001 Baton Rouge LSU 48 Tulane 17 LSU 65-22-7
September 23, 2006 Baton Rouge LSU 49 Tulane 7 LSU 66-22-7
September 29, 2007 New Orleans LSU 34 Tulane 9 LSU 67-22-7


THE AWESOME 2009 GREEN WAVE!!!!

That's 2 Wins... and 5 losses....


DATE OPPONENT W-L (CONF) RESULT
9/04 Tulsa 0-1 (0-1) L 37-13
9/12 No. 9 Brigham Young0-2 (0-1) L 54-3
9/26 McNeese State 1-2 (0-1) W 42-32
10/03 @ Army 2-2 (0-1) W 17-16

10/10 Marshall 2-3 (0-2) L 31-10
10/17 No. 23 Houston 2-4 (0-3) L 44-16
10/24 @ Southern Miss 2-5 (0-4) L 43-6







LSU is a 38 point favorite. The Tigers have not scored above 31 all season.... wow...Green Slime is bad....

No comments: